| Date | ATP Tour / Davis Cup | Challengers |
| 1/3/1994 | Wellington $50K | |
| 1/10/1994 | ||
| 1/17/1994 | Australian Open $2,646K | |
| 1/24/1994 | Mar Del Plata $25K Heilbronn $100K | |
| 1/31/1994 | Lippstadt $25K | |
| 2/7/1994 | Wolfsburg $25K Rennes $100K Punta Del Este $25K | |
| 2/14/1994 | Stuttgart Indoor $2,125K Philadelphia $588K | |
| 2/21/1994 | Rotterdam $575K Mexico City $300K Scottsdale $288K | Indian Wells $50K |
| 2/28/1994 | Indian Wells $1,470K Copenhagen $188K | |
| 3/7/1994 | Key Biscayne $1,625K Zaragoza $200K | |
| 3/14/1994 | Casablanca $188K | |
| 3/21/1994 | Agadir $75K | |
| 3/28/1994 | San Luis Potosi $100K | |
| 4/4/1994 | Puerto Vallarta $25K | |
| 4/11/1994 | Nice $288K Birmingham $288K Hong Kong $295K | Monte Carlo $50K |
| 4/18/1994 | Monte Carlo $1,470K Seoul $188K | |
| 4/25/1994 | ||
| 5/2/1994 | ||
| 5/9/1994 | Rome $1,750K Coral Springs $215K | |
| 5/16/1994 | Bologna $288K | Budapest $25K |
| 5/23/1994 | French Open $4,090K | |
| 5/30/1994 | ||
| 6/6/1994 | Rosmalen $288K Queen's Club $600K Florence $288K | |
| 6/13/1994 | St. Polten $300K Manchester $290K Halle $500K | Kosice $100K |
| 6/20/1994 | Wimbledon $3,920K | Braunschweig $125K |
| 6/27/1994 | ||
| 7/4/1994 | ||
| 7/11/1994 | ||
| 7/18/1994 | Stuttgart Outdoor $915K Washington $525K | Tampere $50K Scheveningen $75K Oberstaufen $25K Montebello $50K |
| 7/25/1994 | Canadian Open $1,470K Hilversum $275K | |
| 8/1/1994 | Prague $340K Kitzbuhel $375K Los Angeles $288K | Istanbul $125K Belo Horizonte $25K Cincinnati $50K |
| 8/8/1994 | Cincinnati $1,470K San Marino $275K | Segovia $100K Brasilia $50K Binghamton $50K |
| 8/15/1994 | New Haven $915K Indianapolis $915K | |
| 8/22/1994 | Umag $375K Long Island $288K Schenectady $288K | Plzen $25K |
| 8/29/1994 | U.S. Open $4,100K | Merano $50K |
| 9/5/1994 | ||
| 9/12/1994 | ||
| 9/19/1994 | ||
| 9/26/1994 | Palermo $290K Kuala Lumpur $375K Basel $775K | Recife $50K |
| 10/3/1994 | Toulouse $375K Sydney Indoor $895K Athens $188K | |
| 10/10/1994 | Tokyo Indoor $895K | Reunion Island $50K Lima $50K |
| 10/17/1994 | Jakarta $50K Guayaquil $50K Ponte Vedra $50K | |
| 10/24/1994 | Brest $100K | |
| 10/31/1994 | Paris Indoor $2,000K Montevideo $188K | Aachen $50K |
| 11/7/1994 | Moscow $1,100K Buenos Aires $288K Antwerp $1,100K | |
| 11/14/1994 | ATP Tour World Championship $3,000K | |
| 11/21/1994 | Rogaska Slatina $25K Guadalajara $100K | |
| 11/28/1994 | ||
| 12/5/1994 | ||
| 12/12/1994 | ||
| 12/19/1994 | ||
| 12/26/1994 |