| Date | ATP Tour / Davis Cup | Challengers |
| 1/4/1993 | Kuala Lumpur $275K | Wellington $50K |
| 1/11/1993 | ||
| 1/18/1993 | Australian Open $1,942K | Tenerife $25K |
| 1/25/1993 | ||
| 2/1/1993 | Marseille $500K San Francisco $275K Dubai $1,000K | Punta Del Este $25K Lippstadt $25K |
| 2/8/1993 | Wolfsburg $25K Vancouver $50K Mar Del Plata $25K | |
| 2/15/1993 | Stuttgart Indoor $2,125K Philadelphia $575K | Rennes $100K Emden $25K Palm Springs $25K |
| 2/22/1993 | Rotterdam $575K Mexico City $275K Scottsdale $275K | Vina Del Mar $25K Indian Wells $50K |
| 3/1/1993 | Indian Wells $1,400K Copenhagen $175K | Garmisch $25K |
| 3/8/1993 | Key Biscayne $1,400K Zaragoza $175K | |
| 3/15/1993 | Casablanca $175K | Bergamo $50K |
| 3/22/1993 | Agadir $75K | |
| 3/29/1993 | Acapulco $100K | |
| 4/5/1993 | San Luis Potosi $100K Parioli $50K | |
| 4/12/1993 | ||
| 4/19/1993 | Monte Carlo $1,400K Seoul $175K | Sao Paulo $50K Riemerling $25K Nagoya $50K Birmingham $75K |
| 4/26/1993 | ||
| 5/3/1993 | Ljubljana $100K Kuala Lumpur $50K Jerusalem $50K | |
| 5/10/1993 | Rome $1,500K Coral Springs $200K | Dresden $50K |
| 5/17/1993 | Bologna $1,500K | Bruck $25K |
| 5/24/1993 | French Open $4,162K | Bochum $25K |
| 5/31/1993 | ||
| 6/7/1993 | Rosmalen $275K Queen's Club $600K Florence $275K | |
| 6/14/1993 | Manchester $275K | Kosice $25K |
| 6/21/1993 | Wimbledon $3,592K | |
| 6/28/1993 | ||
| 7/5/1993 | ||
| 7/12/1993 | ||
| 7/19/1993 | Stuttgart Outdoor $915K Washington $500K | Scheveningen $50K Oberstaufen $25K Montebello $50K Montauban $25K Belo Horizonte $25K |
| 7/26/1993 | Canadian Open $1,400K Hilversum $235K | |
| 8/2/1993 | Prague $340K Kitzbuhel $375K Los Angeles $275K | Istanbul $100K Cincinnati $50K |
| 8/9/1993 | Cincinnati $1,400K San Marino $275K | |
| 8/16/1993 | Indianapolis $915K New Haven $915K | |
| 8/23/1993 | Umag $275K Schenectady $175K Long Island $275K | |
| 8/30/1993 | U.S. Open $4,000K | |
| 9/6/1993 | ||
| 9/13/1993 | ||
| 9/20/1993 | ||
| 9/27/1993 | Palermo $290K Kuala Lumpur $275K Basel $775K | Cali $50K |
| 10/4/1993 | Toulouse $375K Sydney Indoor $875K Athens $175K | |
| 10/11/1993 | Tokyo Indoor $875K | Recife $50K Ponte Vedra $50K |
| 10/18/1993 | Reunion Island $50K Gothenburg $50K | |
| 10/25/1993 | ||
| 11/1/1993 | Paris Indoor $1,915K Sao Paulo $175K | Aachen $50K |
| 11/8/1993 | Moscow $325K Buenos Aires $275K Antwerp $1,085K | |
| 11/15/1993 | ATP Tour World Championship $2,750K | Sao Luis $50K |
| 11/22/1993 | Rogaska Slatina $25K Jakarta $50K | |
| 11/29/1993 | Perth $25K Kuala Lumpur $25K | |
| 12/6/1993 | ||
| 12/13/1993 | Launceston $25K | |
| 12/20/1993 | ||
| 12/27/1993 |